Conference Program
Welcome to the SSIB 2019 Program! Note that you may access the program in a variety of different formats using the tabs below.
WEDNESDAY, JULY 10, 2019
| 8:30 - 10:30 AM | NITA SYMPOSIUM Chair/Organizer: Derek Daniels Progress |
||||
| 10:30 - 11:00 AM | COFFEE BREAK Transit Zone |
||||
| 11:00 - 12:00 PM | MARS LECTURE 2 Chair/Organizer: Matt Hayes Progress |
||||
| 12:00 - 4:00 PM | LUNCH Lunch On Own |
||||
| 1:30 - 3:30 PM | OPEN SOURCE RESOURCES IN INGESTIVE BEHAVIOR Chair/Organizer: Lex Kravitz, Kyle Burger and Luke Stoeckel Mission 1 Lex Kravitz will present some recent developments in open-source hardware for ingestive and behavioral research.He will highlight a few open-source devices and discuss the advantages of these devices in research studies.Finally, he will lead the audience through an interactive example to demonstrate how open-source devices can be built and used without advanced knowledge of electronics or coding. Lack of reproducible research is a major threat to the advancement of ingestive behavior research.Kyle Burger will present some of the concerning scientific approaches that perpetuate non-reproducible results followed by a discussion on simple scientific practices that serve to increase the rigor and transparency of ingestive behavior research.Lastly, he will provide a demonstration of some of the tools (e.g., NutrXiv, a preprint service; Open Science Framework) available that facilitate rigorous and rapidly accessible research. The Core Neuropsychological Measures for Obesity and Diabetes Trials Project aimed to (1) identify the key cognitive and perceptual domains in which performance can influence treatment outcomes, including predicting, mediating, and moderating treatment outcome and (2) to generate neuropsychological batteries comprised of freely available and easy-to-administer tests that best measure these key domains.The ultimate goals of this project are for the batteries to be used in ongoing and future obesity and diabetes trials so that the relationship between cognition and obesity and diabetes can be better understood, in turn identifying the most promising cognitive domains as targets for intervention.Luke Stoeckel and Dana Small will present the rationale for the project and three options for the neuropsychological batteries to satisfy varying time and other administration constraints. |
||||
| 4:00 - 6:00 PM | SYMPOSIUM 1: FROM GENES TO THERAPY Chair/Organizer: Tony Goldstone and Uku Vainik Progress |
||||
| 4:00 - 6:00 PM | ORAL SESSION 1: FEEDING CIRCUITS IN HUMANS AND ANIMAL MODELS Chair/Organizer: Amber Alhadeff and Matt Carter Mission 1 |
||||
| 6:00 - 8:00 PM | POSTER SESSION I Transit Zone |
||||

